2012_01377*B
Xanthocyparis nootkatensis 'Pendula' Pendulous Nootka Falsecypress
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Xanthocyparis (Falsecypress Alaska Cedar Cypress, Yellow Cedar, Alaska Yellow Cypress) |
| Species | nootkatensis |
| Cultivar | Pendula |
| Plant Type | Tree |
| Diameter at Breast Height | 14 in |
| Spread | 12 ft |
| Avoided Runoff | 532.50 gal/yr |
| Air Pollutants Removed | 20.10 oz/yr |
| Carbon Reduced | 37.70 lb/yr |
| Value of Benefits | $19.29 per yr |
| Space Status | Planted |
| Purdue Name Number | 21264 |
More about Pendulous Nootka Falsecypress (Xanthocyparis nootkatensis 'Pendula')
Location of 2012_01377*B
Building Map...
Loading...