2023_00237*B
Quercus velutina Black Oak
| Family | Fagaceae (Beech Family) |
|---|---|
| Genus | Quercus (Oak) |
| Species | velutina |
| Plant Type | Tree |
| Diameter at Breast Height | 1 in |
| Height | 5 ft |
| Spread | 1.5 ft |
| Avoided Runoff | 1.50 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.00 lb/yr |
| Value of Benefits | $0.25 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 559 |
Location of 2023_00237*B
Building Map...
Loading...