ORIG_0915*A
Pseudotsuga menziesii Douglas Fir
| Family | Pinaceae (Pine Family) |
|---|---|
| Genus | Pseudotsuga (Douglas Fir Fir, Douglas Douglasfir Douglas-Fir) |
| Species | menziesii |
| Plant Type | Tree |
| Diameter at Breast Height | 21 in |
| Spread | 25 ft |
| Avoided Runoff | 1,033.80 gal/yr |
| Air Pollutants Removed | 39.00 oz/yr |
| Carbon Reduced | 15.30 lb/yr |
| Value of Benefits | $24.93 per yr |
| Space Status | Planted |
| Purdue Name Number | 526 |
Location of ORIG_0915*A
Building Map...
Loading...