2026_00018*G
Platycladus orientalis Oriental Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Platycladus (Oriental Arborvitae Arborvitae, Oriental) |
| Species | orientalis |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 1 in |
| Height | 7 ft |
| Spread | 3 ft |
| Avoided Runoff | 8.10 gal/yr |
| Air Pollutants Removed | 0.30 oz/yr |
| Carbon Reduced | 1.30 lb/yr |
| Value of Benefits | $0.44 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 676 |
Location of 2026_00018*G
Building Map...
Loading...