2009_13683*A
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 20 in |
| Spread | 42 ft |
| Avoided Runoff | 267.50 gal/yr |
| Air Pollutants Removed | 9.70 oz/yr |
| Carbon Reduced | 18.50 lb/yr |
| Value of Benefits | $9.84 per yr |
| Space Status | Planted |
| Purdue Name Number | 450 |
Location of 2009_13683*A
Building Map...
Loading...