2023_00029*A
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 8 in |
| Spread | 16 ft |
| Avoided Runoff | 11.00 gal/yr |
| Air Pollutants Removed | 0.40 oz/yr |
| Carbon Reduced | 2.40 lb/yr |
| Value of Benefits | $0.76 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 450 |
Location of 2023_00029*A
Building Map...
Loading...