2023_00374*A
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 5 in |
| Height | 7 ft |
| Spread | 10 ft |
| Avoided Runoff | 19.00 gal/yr |
| Air Pollutants Removed | 0.70 oz/yr |
| Carbon Reduced | 3.20 lb/yr |
| Value of Benefits | $1.10 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 450 |
Location of 2023_00374*A
Building Map...
Loading...