2023_00451*A
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 3.5 in |
| Avoided Runoff | 8.10 gal/yr |
| Air Pollutants Removed | 0.30 oz/yr |
| Carbon Reduced | 2.00 lb/yr |
| Value of Benefits | $0.62 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 450 |
Location of 2023_00451*A
Building Map...
Loading...