2023_00451*B
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 3 in |
| Avoided Runoff | 5.90 gal/yr |
| Air Pollutants Removed | 0.20 oz/yr |
| Carbon Reduced | 1.70 lb/yr |
| Value of Benefits | $0.49 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 450 |
Location of 2023_00451*B
Building Map...
Loading...