2023_00749*D
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Height | 7 ft |
| Spread | 3 ft |
| Avoided Runoff | 2.80 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.00 lb/yr |
| Value of Benefits | $0.29 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 450 |
Location of 2023_00749*D
Building Map...
Loading...