ORIG_7409*A
Metasequoia glyptostroboides Dawn Redwood
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Metasequoia (Dawn Redwood Redwood, Dawn) |
| Species | glyptostroboides |
| Plant Type | Tree |
| Diameter at Breast Height | 21 in |
| Spread | 34 ft |
| Avoided Runoff | 276.10 gal/yr |
| Air Pollutants Removed | 10.00 oz/yr |
| Carbon Reduced | 19.70 lb/yr |
| Value of Benefits | $10.28 per yr |
| Space Status | Planted |
| Purdue Name Number | 450 |
Location of ORIG_7409*A
Building Map...
Loading...