Indiana Native | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Number | Accession ID | Location | |
| 1 | 2021_00036*C | FST | |
| 2 | 2021_00035*F | FST | |
| 3 | 2021_00036*B | FST | |
| 4 | 2023_00052*A | TERY | |
| 5 | 2023_00076*A | PICK | |
| 6 | 2023_00076*C | SLAYTER | |
| 7 | 2023_00076*D | SLAYTER | |
| 8 | 2024_00146*A | FSTW |
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department